GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2008, November. Released 2008, November | |
Status | Discontinued |
BODY | Dimensions | 109 x 60 x 13.5 mm (4.29 x 2.36 x 0.53 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | |
- Trackball navigation |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | v2.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | SCIF | |
Secondary | No |
FEATURES | OS | BlackBerry OS |
---|---|---|
CPU | 512 MHz | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes | |
Colors | Black | |
- BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Voice dial/memo |
BATTERY | Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 356 h | |
Talk time | Up to 5 h 30 min |
MISC | SAR US | 1.01 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) | |
Price group |
TESTS | Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -89.4dB / Crosstalk -88.9dB |