Blackberry Curve 8320 Ori Bm
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2007, September | |
Status | Discontinued |
BODY | Dimensions | 107 x 60 x 15.5 mm (4.21 x 2.36 x 0.61 in) |
---|---|---|
Weight | 111 g (3.92 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | |
- Trackball navigation |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 4 GB |
---|---|---|
Internal | 64 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | v2.0, A2DP | |
USB | miniUSB v2.0 |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels, LED flash |
---|---|---|
Video | 240x180@15fps | |
Secondary | No |
FEATURES | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Titanium, Pale Gold | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo/dial |
BATTERY | Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 4 h |
MISC | SAR US | 1.08 W/kg (head) 1.47 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) 1.13 W/kg (body) | |
Price group |