GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, April | |
Status | Available. Released 2010, April |
BODY | Dimensions | 108 x 50 x 13.3 mm (4.25 x 1.97 x 0.52 in) |
---|---|---|
Weight | 93.6 g (3.28 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 360 x 400 pixels, 2.25 inches (~239 ppi pixel density) | |
- Touch-sensitive optical trackpad |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 256 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps; HSUPA | |
WLAN | Yes, Wi-Fi 802.11b/g/n | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | No |
FEATURES | OS | BlackBerry OS 5, upgradable |
---|---|---|
CPU | 624 MHz | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.1 | |
Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
BATTERY | Li-Ion 1150 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 1.37 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 1.67 W/kg (head) 1.03 W/kg (body) | |
Price group |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 71dB | |
Audio quality | Noise -89.9dB / Crosstalk -87.1dB |