GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA2000 800 / 1900 | ||
3G Network | HSDPA 2100 | |
EV-DO 800 / 1900 | ||
SIM | Mini-SIM | |
Announced | 2009, October | |
Status | Available. Released 2009, November |
BODY | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
---|---|---|
Weight | 160 g (5.64 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 2 GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | BlackBerry OS |
---|---|---|
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
BATTERY | Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
In CDMA networks | ||
Stand-by | Up to 270 h | |
Talk time | Up to 5 h 30 min |
MISC | SAR US | 1.01 W/kg (head) 0.63 W/kg (body) |
---|---|---|
SAR EU | 0.92 W/kg (head) 0.45 W/kg (body) | |
Price group |