
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| BODY | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16 GB, 2 GB included |
|---|---|---|
| Internal | 256 MB, 256 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | v2.1, A2DP | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS v5.0, upgradable to v6.0 |
|---|---|---|
| CPU | 624 MHz | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
| MISC | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
|---|---|---|
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) | |
| Price group |
| TESTS | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 72dB / Noise 66dB / Ring 73dB | |
| Audio quality | Noise -89.8B / Crosstalk -88.6dB |








