
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2008, May | |
| Status | Discontinued |
| BODY | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | 65K colors |
|---|---|---|
| Size | 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | |
| - Trackball navigation |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8 GB |
|---|---|---|
| Internal | 1 GB, 128 MB RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | v2.0, A2DP | |
| USB | miniUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS |
|---|---|---|
| CPU | 624 MHz | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS, BlackBerry Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h |
| MISC | SAR US | 1.51 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| SAR EU | 0.84 W/kg (head) 0.66 W/kg (body) | |
| Price group |
| TESTS | Loudspeaker | Voice 70dB / Noise 66dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -87.6dB / Crosstalk -85.8dB |








