| GENERAL | 2G Network | GSM 900 / 1800 / CDMA2000 1x EV-DO | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2007, April | |
| Status | Discontinued | 
| BODY | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) | 
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | |
| - Trackball navigation | 
| SOUND | Alert types | Vibration; Polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| MEMORY | Card slot | microSD | 
|---|---|---|
| Internal | 64 MB, 16 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | v2.0 | |
| USB | miniUSB | 
| CAMERA | No | 
|---|
| FEATURES | OS | BlackBerry OS | 
|---|---|---|
| Chipset | Qualcomm MSM6550 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes | |
| Colors | Black | |
| - BlackBerry maps - Media player - Organizer - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice dial | 
| BATTERY | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
| MISC | SAR EU | 0.86 W/kg (head) 0.51 W/kg (body) | 
|---|---|---|
| Price group | 









